CMI Oktobersbest HomeBrew Competition
Thanks to all who participated in the CMI Oktobersbest HomeBrew Competition.
There were 104 entries judged and 48 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Tim Lawson | Tripel Threat | 26C: Belgian Tripel | Cincinnati Malt Infusers |
2nd | Ross Stuart | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Tim Mckee Co-Brewer: MP | Festivus For The Restofus | 4B: Festbier | Cincinnati Malt Infusers |
Winning Entries
Table 1: Lagers, the First (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Pete Oren | Pinky Promise Lager | 3B: Czech Premium Pale Lager | Foam Blowers of Indiana (FBI) |
2nd | Andrew Thompson | Chucky Czechy | 3A: Czech Pale Lager | |
3rd | Mike Petrick Co-Brewer: Katrina Edwards | Vacation On Monster Island | 2A: International Pale Lager | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 2: The Bests of the Fests (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Mckee Co-Brewer: MP | Festivus For The Restofus | 4B: Festbier | Cincinnati Malt Infusers |
2nd | Michael McCaffrey | The Kaiser | 4B: Festbier | |
3rd | Chuck Beardslee | Bruno Marzen | 6A: Märzen | Butler County Brewing Society (BCBS) |
Table 3: One Helles of a Pilsner (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tim Mckee Co-Brewer: MP | Ludwig's Lager | 5D: German Pils | Cincinnati Malt Infusers |
2nd | Edward Scheid | German Pils | 5D: German Pils | Middletown Area Society of Homebrewers |
3rd | Joe Kulesa | Always Time For A German Pilsner | 5D: German Pils | Cincinnati Malt Infusers |
Table 4: Those other Germans (and maybe a Wiener) (5 entries)
Table 5: Commonwealth's Best (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Scheid | Best Bitter | 11B: Best Bitter | Middletown Area Society of Homebrewers |
2nd | Gregory Sanial MHP | This Feels Cold In My Belly | 12A: British Golden Ale | PrimeTime Brewers |
3rd | Tim McDonald | The Bitter Brits | 11C: Strong Bitter | Cincinnati Malt Infusers |
Table 6: On the Darker Side (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brandon Christian MHP | Robust Porter | 20A: American Porter | Seven City Brewers |
2nd | Alex Sullivan | Brown Recluse Ale | 19C: American Brown Ale | Cincinnati Malt Infusers |
3rd | Mike Petrick Co-Brewer: Katrina Edwards | Open Season | 19C: American Brown Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
Table 7: All About that Stout (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Sullivan | Cardinal Stout | 15B: Irish Stout | Cincinnati Malt Infusers |
2nd | Edward Scheid | Imperial Stout | 20C: Imperial Stout | Middletown Area Society of Homebrewers |
3rd | Jim Schmalbach | 1910 London | 16D: Foreign Extra Stout | Keystone Hops |
Table 8: Something Light for What Ales you (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chuck Beardslee | Football-Weizen | 10B: Dunkels Weissbier | Butler County Brewing Society (BCBS) |
2nd | Adam Bashline Co-Brewer: Laurie Bashline | Sometimes Red Is Better | 15A: Irish Red Ale | Three Rivers Alliance of Serious Homebrewers (TRASH) |
3rd | Chad Faulstick MHP | The 304 | 18A: Blonde Ale | Wheeling Alers |
HM | Joshua Cooper Co-Brewer: Becca Cooper | Spud Monkey | 15A: Irish Red Ale |
Table 9: All Your Hops Are Belong To Us (7 entries)
Table 10: The Hardy Tipple (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Edward Scheid | Wee Heavy | 17C: Wee Heavy | Middletown Area Society of Homebrewers |
2nd | Joshua Cooper | Double IPA | 22A: Double IPA | |
3rd | Ben Schooler | Lil' Ankle Biter | 17D: English Barley Wine |